Back
Sebastian Bengtsson
Low Net:
72.0
Low Gross:
72.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 24, 2023 | Round 1 | 0 | 5 | 7 | 5 | 1 | 0 |
Sep 25, 2023 | Round 2 | 0 | 5 | 8 | 3 | 2 | 0 |
Sep 26, 2023 | Round 3 | 0 | 3 | 12 | 3 | 0 | 0 |
Season Totals | 0 | 13 | 27 | 11 | 3 | 0 |
[+] Limestone Springs - Archived on 01-31-2024 (I - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 547 | 395 | 406 | 222 | 431 | 148 | 523 | 332 | 416 | 568 | 214 | 317 | 414 | 227 | 530 | 421 | 456 |
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |
Event Times Played | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 |
Event Average | 4.1 | 4.8 | 4.1 | 4.1 | 3.4 | 4.2 | 3.0 | 4.8 | 4.0 | 4.2 | 5.0 | 3.3 | 3.9 | 4.1 | 3.4 | 4.9 | 4.1 | 4.2 |
Event +/- Par | 0.1 | -0.2 | 0.1 | 0.1 | 0.4 | 0.2 | 0.0 | -0.2 | 0.0 | 0.2 | 0.0 | 0.3 | -0.1 | 0.1 | 0.4 | -0.1 | 0.1 | 0.2 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.3 | 5.0 | 3.7 | 4.0 | 3.0 | 4.3 | 2.7 | 5.3 | 3.3 | 4.0 | 4.3 | 3.0 | 3.3 | 4.3 | 3.3 | 5.0 | 5.0 | 5.3 |
[+]
Player +/- Par
|
0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 0.3 | -0.3 | 0.3 | -0.7 | 0.0 | -0.7 | 0.0 | -0.7 | 0.3 | 0.3 | 0.0 | 1.0 | 1.3 |
Stroke Index | 3 | 11 | 5 | 7 | 13 | 1 | 17 | 9 | 15 | 8 | 6 | 16 | 18 | 12 | 14 | 10 | 4 | 2 |
Rank | 5 | 17 | 7 | 9 | 1 | 3 | 13 | 15 | 11 | 8 | 14 | 4 | 18 | 12 | 2 | 16 | 10 | 6 |
Player Rank | 3 | 9 | 13 | 7 | 11 | 1 | 15 | 5 | 17 | 10 | 16 | 14 | 18 | 6 | 8 | 12 | 4 | 2 |